Guilds Ranking
| # | Guild | Leader | Race | Grade | Members | Power |
|---|---|---|---|---|---|---|
| 1 | CHINAAAAAAAAAAAA | CNVK | Bellato Union | 4 | 34 | 72,200 |
| 2 | PRANKSTERSSSSSSS | Kurosu | Bellato Union | 4 | 39 | 54,600 |
| 3 | MORTALISSSSSSSSS | M | Bellato Union | 3 | 39 | 48,700 |
| 4 | MagicianS | Fita | Bellato Union | 2 | 21 | 6,000 |
| 5 | KAMIKAZEEEEEEEEE | xSen | Bellato Union | 2 | 13 | 4,700 |
| 6 | TAKUSAAAA | RaHa | Cora Alliance | 1 | 20 | 2,700 |
| 7 | ANOOOOOOOOOOOOOO | AhUhlul | Bellato Union | 1 | 6 | 300 |
